Usage Statistics for yeguadaolivera.com

Summary Period: June 2008
Generated 01-Jul-2008 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 39989
Total Files 32926
Total Pages 13339
Total Visits 3521
Total KBytes 856849
Total Unique Sites 1593
Total Unique URLs 238
Total Unique Referrers 206
Total Unique User Agents 276
. Avg Max
Hits per Hour 55 313
Hits per Day 1332 2547
Files per Day 1097 2313
Pages per Day 444 1657
Visits per Day 117 227
KBytes per Day 28562 49449
Hits by Response Code
Code 200 - OK 32926
Code 206 - Partial Content 426
Code 301 - Moved Permanently 3
Code 304 - Not Modified 6153
Code 403 - Forbidden 3
Code 404 - Not Found 478

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 982 2.46% 790 2.40% 236 1.77% 123 3.49% 72 4.52% 36099 4.21%
2 1168 2.92% 930 2.82% 235 1.76% 117 3.32% 63 3.95% 21871 2.55%
3 1376 3.44% 1055 3.20% 240 1.80% 122 3.46% 73 4.58% 37955 4.43%
4 1432 3.58% 1105 3.36% 374 2.80% 125 3.55% 85 5.34% 27209 3.18%
5 2301 5.75% 2124 6.45% 1502 11.26% 106 3.01% 69 4.33% 26967 3.15%
6 1434 3.59% 1156 3.51% 267 2.00% 113 3.21% 95 5.96% 30023 3.50%
7 717 1.79% 561 1.70% 160 1.20% 86 2.44% 61 3.83% 16474 1.92%
8 1591 3.98% 1246 3.78% 293 2.20% 131 3.72% 102 6.40% 42031 4.91%
9 1002 2.51% 758 2.30% 194 1.45% 105 2.98% 73 4.58% 19034 2.22%
10 1184 2.96% 1019 3.09% 229 1.72% 117 3.32% 83 5.21% 39809 4.65%
11 1599 4.00% 1263 3.84% 268 2.01% 114 3.24% 83 5.21% 49449 5.77%
12 1538 3.85% 1136 3.45% 368 2.76% 118 3.35% 79 4.96% 34633 4.04%
13 816 2.04% 713 2.17% 207 1.55% 109 3.10% 62 3.89% 19920 2.32%
14 910 2.28% 811 2.46% 210 1.57% 116 3.29% 76 4.77% 22285 2.60%
15 1781 4.45% 1633 4.96% 1175 8.81% 227 6.45% 77 4.83% 23258 2.71%
16 2475 6.19% 2313 7.02% 1657 12.42% 193 5.48% 88 5.52% 29849 3.48%
17 2547 6.37% 2284 6.94% 1540 11.55% 160 4.54% 92 5.78% 33599 3.92%
18 1805 4.51% 1346 4.09% 550 4.12% 164 4.66% 99 6.21% 31644 3.69%
19 2389 5.97% 2059 6.25% 1260 9.45% 194 5.51% 77 4.83% 48753 5.69%
20 1320 3.30% 1082 3.29% 313 2.35% 103 2.93% 81 5.08% 24311 2.84%
21 1068 2.67% 808 2.45% 179 1.34% 89 2.53% 58 3.64% 23676 2.76%
22 702 1.76% 520 1.58% 165 1.24% 77 2.19% 53 3.33% 12741 1.49%
23 988 2.47% 737 2.24% 377 2.83% 71 2.02% 56 3.52% 18721 2.18%
24 1039 2.60% 858 2.61% 195 1.46% 104 2.95% 85 5.34% 31165 3.64%
25 1246 3.12% 915 2.78% 208 1.56% 86 2.44% 58 3.64% 33401 3.90%
26 924 2.31% 779 2.37% 223 1.67% 112 3.18% 78 4.90% 22070 2.58%
27 1148 2.87% 920 2.79% 198 1.48% 102 2.90% 69 4.33% 34249 4.00%
28 718 1.80% 605 1.84% 146 1.09% 85 2.41% 53 3.33% 23533 2.75%
29 761 1.90% 603 1.83% 175 1.31% 82 2.33% 50 3.14% 16817 1.96%
30 1028 2.57% 797 2.42% 195 1.46% 97 2.75% 71 4.46% 25306 2.95%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1123 2.81% 31 945 2.87% 13 411 3.08% 684 20530 2.40%
1 33 997 2.49% 29 876 2.66% 13 416 3.12% 587 17607 2.05%
2 34 1036 2.59% 32 964 2.93% 15 478 3.58% 577 17316 2.02%
3 32 985 2.46% 27 831 2.52% 14 446 3.34% 499 14964 1.75%
4 24 723 1.81% 20 629 1.91% 14 438 3.28% 298 8955 1.05%
5 19 595 1.49% 18 561 1.70% 14 435 3.26% 235 7044 0.82%
6 19 575 1.44% 17 516 1.57% 15 455 3.41% 295 8846 1.03%
7 37 1121 2.80% 30 929 2.82% 22 672 5.04% 469 14057 1.64%
8 38 1155 2.89% 35 1074 3.26% 16 490 3.67% 687 20600 2.40%
9 49 1489 3.72% 42 1260 3.83% 20 619 4.64% 1323 39687 4.63%
10 50 1526 3.82% 41 1250 3.80% 16 481 3.61% 1202 36071 4.21%
11 65 1954 4.89% 50 1508 4.58% 15 479 3.59% 1475 44260 5.17%
12 67 2012 5.03% 54 1638 4.97% 17 521 3.91% 1295 38838 4.53%
13 86 2604 6.51% 68 2053 6.24% 24 746 5.59% 2637 79103 9.23%
14 84 2546 6.37% 66 1982 6.02% 20 619 4.64% 2129 63865 7.45%
15 77 2320 5.80% 60 1810 5.50% 19 593 4.45% 1992 59759 6.97%
16 68 2045 5.11% 55 1659 5.04% 20 628 4.71% 1326 39772 4.64%
17 74 2227 5.57% 62 1882 5.72% 20 625 4.69% 1657 49713 5.80%
18 69 2075 5.19% 59 1788 5.43% 23 696 5.22% 1520 45603 5.32%
19 66 1981 4.95% 50 1501 4.56% 19 571 4.28% 1487 44609 5.21%
20 81 2458 6.15% 67 2030 6.17% 23 702 5.26% 1636 49092 5.73%
21 78 2349 5.87% 61 1840 5.59% 21 646 4.84% 1722 51667 6.03%
22 76 2286 5.72% 62 1860 5.65% 20 614 4.60% 1432 42948 5.01%
23 60 1807 4.52% 51 1540 4.68% 18 558 4.18% 1398 41944 4.90%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 9495 23.74% 50556 5.90% /
2 1017 2.54% 11825 1.38% /semental.htm
3 690 1.73% 1793 0.21% /favicon.ico
4 653 1.63% 4381 0.51% /presentacion.htm
5 455 1.14% 2586 0.30% /yeguada.htm
6 241 0.60% 4103 0.48% /enganche.htm
7 165 0.41% 6238 0.73% /webstat/usage_200706.html
8 114 0.29% 698 0.08% /cttar.htm
9 110 0.28% 803 0.09% /presentacion1.htm
10 106 0.27% 127687 14.90% /medios/pel2.mpg
11 85 0.21% 865 0.10% /webstat/
12 80 0.20% 1143 0.13% /premios.htm
13 78 0.20% 1064 0.12% /semental1.htm
14 66 0.17% 721 0.08% /mapa.htm
15 62 0.16% 793 0.09% /amigas.htm
16 61 0.15% 419 0.05% /yeguada1.htm
17 59 0.15% 1100 0.13% /enganche1.htm
18 48 0.12% 5467 0.64% /webstat/usage_200806.html
19 41 0.10% 271 0.03% /cttar1.htm
20 37 0.09% 406 0.05% /mapa1.htm
21 37 0.09% 634 0.07% /premios1.htm
22 34 0.09% 2443 0.29% /webstat/usage_200803.html
23 28 0.07% 3416 0.40% /webstat/usage_200707.html
24 20 0.05% 2545 0.30% /webstat/usage_200805.html
25 18 0.05% 2167 0.25% /webstat/usage_200712.html
26 15 0.04% 1805 0.21% /webstat/usage_200801.html
27 15 0.04% 1840 0.21% /webstat/usage_200802.html
28 14 0.04% 1614 0.19% /webstat/usage_200711.html
29 13 0.03% 1635 0.19% /webstat/usage_200703.html
30 11 0.03% 1228 0.14% /plesk-stat/webstat/usage_200806.html

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 106 0.27% 127687 14.90% /medios/pel2.mpg
2 9495 23.74% 50556 5.90% /
3 1017 2.54% 11825 1.38% /semental.htm
4 165 0.41% 6238 0.73% /webstat/usage_200706.html
5 48 0.12% 5467 0.64% /webstat/usage_200806.html
6 653 1.63% 4381 0.51% /presentacion.htm
7 241 0.60% 4103 0.48% /enganche.htm
8 28 0.07% 3416 0.40% /webstat/usage_200707.html
9 455 1.14% 2586 0.30% /yeguada.htm
10 20 0.05% 2545 0.30% /webstat/usage_200805.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 9495 23.74% 2313 66.03% /
2 1017 2.54% 452 12.90% /semental.htm
3 653 1.63% 91 2.60% /presentacion.htm
4 85 0.21% 43 1.23% /webstat/
5 48 0.12% 43 1.23% /webstat/usage_200806.html
6 455 1.14% 39 1.11% /yeguada.htm
7 62 0.16% 37 1.06% /amigas.htm
8 80 0.20% 37 1.06% /premios.htm
9 241 0.60% 35 1.00% /enganche.htm
10 165 0.41% 30 0.86% /webstat/usage_200706.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 9495 23.74% 1980 56.64% /
2 1017 2.54% 520 14.87% /semental.htm
3 455 1.14% 133 3.80% /yeguada.htm
4 653 1.63% 127 3.63% /presentacion.htm
5 241 0.60% 76 2.17% /enganche.htm
6 114 0.29% 48 1.37% /cttar.htm
7 85 0.21% 48 1.37% /webstat/
8 62 0.16% 39 1.12% /amigas.htm
9 48 0.12% 37 1.06% /webstat/usage_200806.html
10 110 0.28% 32 0.92% /presentacion1.htm

Top 30 of 1593 Total Sites
# Hits Files KBytes Visits Hostname
1 896 2.24% 896 2.72% 5072 0.59% 37 1.05% fuzzy.cirtexhosting.com
2 819 2.05% 819 2.49% 4633 0.54% 40 1.14% unknown.ord.scnet.net
3 779 1.95% 779 2.37% 4409 0.51% 540 15.34% vs014.vserver7.nl.kolido.net
4 713 1.78% 713 2.17% 4036 0.47% 36 1.02% c2.6f.364a.static.theplanet.com
5 692 1.73% 692 2.10% 3917 0.46% 48 1.36% torvald.linuxserverheaven.com
6 564 1.41% 564 1.71% 3192 0.37% 47 1.33% www44.yourdnshost.com
7 559 1.40% 559 1.70% 3164 0.37% 45 1.28% king.host-care.com
8 508 1.27% 508 1.54% 2875 0.34% 46 1.31% dingo.hostrack.com
9 454 1.14% 454 1.38% 2570 0.30% 71 2.02% alpha.bizarre-host.com
10 415 1.04% 415 1.26% 2349 0.27% 51 1.45% 204.14.110.100
11 322 0.81% 322 0.98% 1821 0.21% 18 0.51% argon.webhostfreaks.com
12 259 0.65% 259 0.79% 1466 0.17% 3 0.09% ns71.serverquality.com
13 255 0.64% 84 0.26% 3271 0.38% 2 0.06% 203.red-81-35-246.dynamicip.rima-tde.net
14 242 0.61% 79 0.24% 2460 0.29% 3 0.09% 245.pool85-48-198.static.orange.es
15 184 0.46% 184 0.56% 1041 0.12% 129 3.66% server118.mediaon.eu
16 168 0.42% 88 0.27% 2884 0.34% 1 0.03% 117.red-83-35-238.dynamicip.rima-tde.net
17 162 0.41% 102 0.31% 6630 0.77% 2 0.06% 141.red-79-145-102.staticip.rima-tde.net
18 156 0.39% 81 0.25% 2117 0.25% 2 0.06% 56.red-80-58-205.staticip.rima-tde.net
19 155 0.39% 72 0.22% 2512 0.29% 1 0.03% 54.red-80-25-123.staticip.rima-tde.net
20 148 0.37% 61 0.19% 1867 0.22% 1 0.03% aamiens-154-1-57-125.w86-192.abo.wanadoo.fr
21 142 0.36% 79 0.24% 10353 1.21% 1 0.03% 227.pool85-56-67.dynamic.orange.es
22 140 0.35% 129 0.39% 2638 0.31% 12 0.34% 77.91.224.8
23 136 0.34% 136 0.41% 6042 0.71% 1 0.03% 166.red-81-37-173.dynamicip.rima-tde.net
24 136 0.34% 55 0.17% 1871 0.22% 1 0.03% 169.red-81-36-144.dynamicip.rima-tde.net
25 135 0.34% 80 0.24% 3693 0.43% 1 0.03% 172.25.245.63.alfanumeric.com.ni
26 133 0.33% 78 0.24% 2524 0.29% 1 0.03% 140.red-83-37-214.dynamicip.rima-tde.net
27 133 0.33% 35 0.11% 920 0.11% 1 0.03% 151.red-88-3-230.staticip.rima-tde.net
28 133 0.33% 101 0.31% 2896 0.34% 3 0.09% 193.141.76.170
29 132 0.33% 88 0.27% 3950 0.46% 1 0.03% 209.red-83-59-73.dynamicip.rima-tde.net
30 132 0.33% 86 0.26% 12529 1.46% 47 1.33% livebot-65-55-212-171.search.live.com

Top 10 of 1593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 0.30% 70 0.21% 16845 1.97% 1 0.03% 40.186.220.87.dynamic.jazztel.es
2 61 0.15% 47 0.14% 13457 1.57% 1 0.03% user-85-201-127-114.tvcablenet.be
3 121 0.30% 64 0.19% 12758 1.49% 1 0.03% host67-161-dynamic.32-79-r.retail.telecomitalia.it
4 132 0.33% 86 0.26% 12529 1.46% 47 1.33% livebot-65-55-212-171.search.live.com
5 117 0.29% 89 0.27% 11843 1.38% 1 0.03% 34.red-88-31-128.staticip.rima-tde.net
6 142 0.36% 79 0.24% 10353 1.21% 1 0.03% 227.pool85-56-67.dynamic.orange.es
7 122 0.31% 77 0.23% 9957 1.16% 1 0.03% 85.136.176.15.dyn.user.ono.com
8 94 0.24% 59 0.18% 9496 1.11% 1 0.03% 11.red-83-34-57.dynamicip.rima-tde.net
9 73 0.18% 64 0.19% 9268 1.08% 1 0.03% 2.red-81-35-194.dynamicip.rima-tde.net
10 82 0.21% 59 0.18% 9001 1.05% 1 0.03% 89.129.142.91

Top 30 of 206 Total Referrers
# Hits Referrer
1 5345 13.37% - (Direct Request)
2 444 1.11% http://ttfu.net/
3 433 1.08% http://www.google.es/search
4 419 1.05% http://janlandmedieareview.wordpress.com/
5 360 0.90% http://christymarks.wordpress.com/
6 298 0.75% http://images.google.es/imgres
7 297 0.74% http://images.google.com.mx/imgres
8 244 0.61% http://8thstreetlatinas-alexis.llow.net/
9 240 0.60% http://tizeclans.info/usersearch/alterar-minha-senha-do-msn.html
10 239 0.60% http://bangbros-review.com/
11 238 0.60% http://online-casino-bonus.ttfu.net/
12 237 0.59% http://internet-casino-gambling-online.ttfu.net/
13 235 0.59% http://em-hold-poker.ttmoda.com/
14 235 0.59% http://mikeinbrazil-review.com/mikeinbrazilcom.html
15 235 0.59% http://milf-seeker-samples.21kpussy.com/
16 234 0.59% http://card-poker.ttmoda.com/
17 234 0.59% http://milfseeker-review.com/
18 234 0.59% http://ttmoda.com/
19 231 0.58% http://internet-casino.ttfu.net/
20 230 0.58% http://milf-hunter.go-squirt.com/
21 230 0.58% http://roundandbrown-review.com/destiny.html
22 229 0.57% http://free-poker.21kpussy.com/
23 228 0.57% http://21kpussy.com/
24 228 0.57% http://poker-site.ttmoda.com/
25 228 0.57% http://xhandjob.com/
26 227 0.57% http://www.hornyspanishflies-review.com/
27 226 0.57% http://internet-casino-gambling.ttfu.net/
28 226 0.57% http://internet-poker.ttmoda.com/
29 224 0.56% http://gambling-casino-online.ttfu.net/
30 224 0.56% http://poker.21kpussy.com/

Top 20 of 130 Total Search Strings
# Hits Search String
1 142 31.91% caballos espa%c3%b1oles
2 26 5.84% caballos potros
3 23 5.17% yeguas
4 22 4.94% los mejores caballos del mundo
5 12 2.70% caballos espanoles
6 10 2.25% caballos espa%c3%91oles
7 9 2.02% caballos pura sangre
8 8 1.80% caballos y potros
9 8 1.80% los mejores caballos
10 6 1.35% caballos pre
11 5 1.12% animales caballo
12 4 0.90% animales machos
13 4 0.90% fotos de caballos espa%c3%b1oles
14 3 0.67% animales de ganaderia
15 3 0.67% caballos
16 3 0.67% caballos de pura raza
17 3 0.67% caballos sementales
18 3 0.67% caballos y yeguas
19 3 0.67% cria de potros
20 3 0.67% las mejores razas de caballos

Top 15 of 276 Total User Agents
# Hits User Agent
1 7356 18.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6070 15.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4251 10.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 4004 10.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2757 6.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1140 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1082 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1034 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 862 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
10 779 1.95% Mozilla/5.0
11 586 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 474 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 443 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 395 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 388 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for June 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 15230 38.09% 11904 36.15% 340656 39.76% Network
2 8551 21.38% 7706 23.40% 120117 14.02% US Commercial
3 5515 13.79% 4887 14.84% 132668 15.48% Unresolved/Unknown
4 3177 7.94% 2515 7.64% 60981 7.12% Mexico
5 2238 5.60% 1765 5.36% 70505 8.23% Spain
6 952 2.38% 821 2.49% 20477 2.39% France
7 674 1.69% 674 2.05% 3815 0.45% Austria
8 420 1.05% 349 1.06% 9244 1.08% Germany
9 368 0.92% 270 0.82% 17948 2.09% Italy
10 364 0.91% 339 1.03% 9085 1.06% Argentina
11 329 0.82% 282 0.86% 6780 0.79% Sweden
12 289 0.72% 222 0.67% 18253 2.13% Belgium
13 231 0.58% 203 0.62% 4870 0.57% Chile
14 164 0.41% 160 0.49% 3953 0.46% Colombia
15 150 0.38% 126 0.38% 3234 0.38% Uruguay
16 149 0.37% 136 0.41% 2793 0.33% Dominican Republic
17 147 0.37% 92 0.28% 4073 0.48% Nicaragua
18 146 0.37% 132 0.40% 3379 0.39% Peru
19 115 0.29% 94 0.29% 3808 0.44% Canada
20 91 0.23% 71 0.22% 1773 0.21% Costa Rica
21 90 0.23% 48 0.15% 1285 0.15% Greece
22 84 0.21% 73 0.22% 3173 0.37% Brazil
23 61 0.15% 44 0.13% 1026 0.12% Switzerland
24 54 0.14% 53 0.16% 1484 0.17% Czech Republic
25 49 0.12% 49 0.15% 1238 0.14% Luxembourg
26 39 0.10% 39 0.12% 1130 0.13% Guatemala
27 37 0.09% 36 0.11% 886 0.10% Poland
28 34 0.09% 34 0.10% 1472 0.17% Australia
29 33 0.08% 27 0.08% 602 0.07% Russian Federation
30 32 0.08% 32 0.10% 1304 0.15% Hungary


Generated by Webalizer Version 2.01