Usage Statistics for yeguadaolivera.com

Summary Period: October 2008
Generated 01-Nov-2008 04:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 45111
Total Files 37239
Total Pages 11656
Total Visits 3228
Total KBytes 955455
Total Unique Sites 1948
Total Unique URLs 235
Total Unique Referrers 237
Total Unique User Agents 301
. Avg Max
Hits per Hour 60 493
Hits per Day 1455 3603
Files per Day 1201 3451
Pages per Day 376 2699
Visits per Day 104 212
KBytes per Day 30821 47178
Hits by Response Code
Code 200 - OK 37239
Code 206 - Partial Content 423
Code 301 - Moved Permanently 3
Code 304 - Not Modified 6860
Code 404 - Not Found 586

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1107 2.45% 934 2.51% 234 2.01% 86 2.66% 76 3.90% 27260 2.85%
2 1053 2.33% 857 2.30% 166 1.42% 75 2.32% 82 4.21% 23638 2.47%
3 1284 2.85% 996 2.67% 290 2.49% 128 3.97% 109 5.60% 29959 3.14%
4 988 2.19% 757 2.03% 142 1.22% 62 1.92% 63 3.23% 19550 2.05%
5 1594 3.53% 1328 3.57% 208 1.78% 77 2.39% 77 3.95% 47178 4.94%
6 1350 2.99% 1116 3.00% 223 1.91% 79 2.45% 79 4.06% 29938 3.13%
7 1596 3.54% 1225 3.29% 215 1.84% 81 2.51% 92 4.72% 41105 4.30%
8 1026 2.27% 801 2.15% 220 1.89% 74 2.29% 73 3.75% 22973 2.40%
9 1286 2.85% 981 2.63% 190 1.63% 82 2.54% 77 3.95% 25733 2.69%
10 1312 2.91% 1057 2.84% 203 1.74% 86 2.66% 89 4.57% 31483 3.30%
11 1376 3.05% 1094 2.94% 219 1.88% 75 2.32% 67 3.44% 28880 3.02%
12 1086 2.41% 890 2.39% 127 1.09% 61 1.89% 62 3.18% 24231 2.54%
13 815 1.81% 726 1.95% 158 1.36% 60 1.86% 54 2.77% 18955 1.98%
14 1429 3.17% 1157 3.11% 229 1.96% 82 2.54% 68 3.49% 31400 3.29%
15 1190 2.64% 950 2.55% 204 1.75% 95 2.94% 71 3.64% 24109 2.52%
16 1539 3.41% 1220 3.28% 241 2.07% 99 3.07% 76 3.90% 35836 3.75%
17 1121 2.48% 938 2.52% 210 1.80% 97 3.00% 85 4.36% 25502 2.67%
18 1409 3.12% 984 2.64% 224 1.92% 85 2.63% 65 3.34% 36760 3.85%
19 950 2.11% 749 2.01% 173 1.48% 90 2.79% 74 3.80% 19950 2.09%
20 1540 3.41% 1283 3.45% 246 2.11% 113 3.50% 91 4.67% 29874 3.13%
21 1250 2.77% 963 2.59% 217 1.86% 101 3.13% 77 3.95% 29754 3.11%
22 1780 3.95% 1330 3.57% 309 2.65% 121 3.75% 81 4.16% 34405 3.60%
23 1315 2.92% 1118 3.00% 316 2.71% 162 5.02% 93 4.77% 28122 2.94%
24 1889 4.19% 1728 4.64% 1121 9.62% 196 6.07% 81 4.16% 32323 3.38%
25 1914 4.24% 1675 4.50% 910 7.81% 212 6.57% 86 4.41% 28767 3.01%
26 3603 7.99% 3451 9.27% 2699 23.16% 138 4.28% 80 4.11% 38694 4.05%
27 1434 3.18% 1197 3.21% 331 2.84% 124 3.84% 109 5.60% 44948 4.70%
28 1808 4.01% 1436 3.86% 272 2.33% 115 3.56% 135 6.93% 43953 4.60%
29 1503 3.33% 1249 3.35% 278 2.39% 109 3.38% 85 4.36% 30941 3.24%
30 1472 3.26% 1237 3.32% 284 2.44% 110 3.41% 81 4.16% 32215 3.37%
31 2092 4.64% 1812 4.87% 797 6.84% 166 5.14% 93 4.77% 37021 3.87%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 932 2.07% 26 835 2.24% 7 229 1.96% 624 19343 2.02%
1 35 1097 2.43% 31 965 2.59% 10 311 2.67% 672 20823 2.18%
2 32 1008 2.23% 27 847 2.27% 13 424 3.64% 579 17956 1.88%
3 21 666 1.48% 18 566 1.52% 12 396 3.40% 284 8795 0.92%
4 31 964 2.14% 27 850 2.28% 18 583 5.00% 450 13960 1.46%
5 27 866 1.92% 25 777 2.09% 17 529 4.54% 385 11921 1.25%
6 23 726 1.61% 20 629 1.69% 12 390 3.35% 366 11352 1.19%
7 32 1015 2.25% 26 825 2.22% 17 553 4.74% 744 23068 2.41%
8 39 1231 2.73% 32 998 2.68% 12 401 3.44% 732 22704 2.38%
9 52 1627 3.61% 38 1193 3.20% 16 506 4.34% 996 30868 3.23%
10 46 1442 3.20% 39 1209 3.25% 17 541 4.64% 1041 32266 3.38%
11 83 2594 5.75% 62 1941 5.21% 18 568 4.87% 1654 51289 5.37%
12 67 2104 4.66% 55 1726 4.63% 12 381 3.27% 1970 61066 6.39%
13 56 1752 3.88% 44 1376 3.70% 11 353 3.03% 1196 37069 3.88%
14 98 3059 6.78% 81 2516 6.76% 19 603 5.17% 2137 66258 6.93%
15 76 2364 5.24% 64 2003 5.38% 20 632 5.42% 1565 48521 5.08%
16 87 2698 5.98% 67 2105 5.65% 18 575 4.93% 1792 55562 5.82%
17 87 2705 6.00% 73 2268 6.09% 18 559 4.80% 2292 71046 7.44%
18 113 3528 7.82% 95 2966 7.96% 21 657 5.64% 2690 83403 8.73%
19 108 3376 7.48% 86 2679 7.19% 20 632 5.42% 2303 71389 7.47%
20 105 3266 7.24% 88 2731 7.33% 18 585 5.02% 2223 68906 7.21%
21 100 3101 6.87% 83 2582 6.93% 16 522 4.48% 2176 67470 7.06%
22 53 1655 3.67% 45 1403 3.77% 12 398 3.41% 1055 32699 3.42%
23 43 1335 2.96% 40 1249 3.35% 10 328 2.81% 894 27721 2.90%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 7162 15.88% 38341 4.01% /
2 1219 2.70% 14588 1.53% /semental.htm
3 914 2.03% 6148 0.64% /presentacion.htm
4 877 1.94% 2358 0.25% /favicon.ico
5 544 1.21% 3359 0.35% /yeguada.htm
6 312 0.69% 5513 0.58% /enganche.htm
7 144 0.32% 908 0.10% /cttar.htm
8 115 0.25% 864 0.09% /presentacion1.htm
9 99 0.22% 11159 1.17% /webstat/usage_200810.html
10 89 0.20% 1382 0.14% /premios.htm
11 89 0.20% 895 0.09% /webstat/
12 79 0.18% 1036 0.11% /semental1.htm
13 76 0.17% 756 0.08% /mapa.htm
14 75 0.17% 57075 5.97% /medios/pel2.mpg
15 72 0.16% 1316 0.14% /enganche1.htm
16 64 0.14% 434 0.05% /yeguada1.htm
17 60 0.13% 6877 0.72% /plesk-stat/webstat/usage_200810.html
18 49 0.11% 305 0.03% /cttar1.htm
19 48 0.11% 642 0.07% /amigas.htm
20 48 0.11% 541 0.06% /mapa1.htm
21 41 0.09% 688 0.07% /premios1.htm
22 33 0.07% 336 0.04% /plesk-stat/webstat/
23 26 0.06% 2948 0.31% /webstat/usage_200809.html
24 22 0.05% 2721 0.28% /webstat/usage_200808.html
25 15 0.03% 1346 0.14% /webstat/usage_200801.html
26 13 0.03% 1528 0.16% /webstat/usage_200803.html
27 12 0.03% 1522 0.16% /webstat/usage_200711.html
28 12 0.03% 1402 0.15% /webstat/usage_200807.html
29 10 0.02% 885 0.09% /plesk-stat/webstat/usage_200809.html
30 10 0.02% 1275 0.13% /webstat/usage_200712.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 75 0.17% 57075 5.97% /medios/pel2.mpg
2 7162 15.88% 38341 4.01% /
3 1219 2.70% 14588 1.53% /semental.htm
4 99 0.22% 11159 1.17% /webstat/usage_200810.html
5 60 0.13% 6877 0.72% /plesk-stat/webstat/usage_200810.html
6 914 2.03% 6148 0.64% /presentacion.htm
7 312 0.69% 5513 0.58% /enganche.htm
8 544 1.21% 3359 0.35% /yeguada.htm
9 26 0.06% 2948 0.31% /webstat/usage_200809.html
10 22 0.05% 2721 0.28% /webstat/usage_200808.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 7162 15.88% 1995 62.13% /
2 1219 2.70% 487 15.17% /semental.htm
3 914 2.03% 94 2.93% /presentacion.htm
4 99 0.22% 61 1.90% /webstat/usage_200810.html
5 89 0.20% 58 1.81% /webstat/
6 312 0.69% 42 1.31% /enganche.htm
7 115 0.25% 42 1.31% /presentacion1.htm
8 89 0.20% 37 1.15% /premios.htm
9 544 1.21% 36 1.12% /yeguada.htm
10 33 0.07% 27 0.84% /plesk-stat/webstat/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 7162 15.88% 1508 47.18% /
2 1219 2.70% 614 19.21% /semental.htm
3 914 2.03% 170 5.32% /presentacion.htm
4 544 1.21% 142 4.44% /yeguada.htm
5 312 0.69% 113 3.54% /enganche.htm
6 99 0.22% 66 2.07% /webstat/usage_200810.html
7 144 0.32% 60 1.88% /cttar.htm
8 60 0.13% 52 1.63% /plesk-stat/webstat/usage_200810.html
9 115 0.25% 44 1.38% /presentacion1.htm
10 89 0.20% 43 1.35% /premios.htm

Top 30 of 1948 Total Sites
# Hits Files KBytes Visits Hostname
1 787 1.74% 787 2.11% 4455 0.47% 45 1.39% torvald.linuxserverheaven.com
2 779 1.73% 779 2.09% 4409 0.46% 47 1.46% www44.yourdnshost.com
3 695 1.54% 695 1.87% 4053 0.42% 42 1.30% 35227.ds.nac.net
4 653 1.45% 653 1.75% 3696 0.39% 35 1.08% 204.14.110.100
5 515 1.14% 515 1.38% 2915 0.31% 51 1.58% king.host-care.com
6 448 0.99% 448 1.20% 2536 0.27% 49 1.52% dingo.hostrack.com
7 430 0.95% 430 1.15% 2434 0.25% 37 1.15% 5a.73.344a.static.theplanet.com
8 415 0.92% 285 0.77% 7392 0.77% 33 1.02% xdg87250.xunta.es
9 400 0.89% 400 1.07% 8185 0.86% 1 0.03% 11.red-88-8-65.dynamicip.rima-tde.net
10 400 0.89% 400 1.07% 2264 0.24% 275 8.52% vs014.vserver7.nl.kolido.net
11 361 0.80% 361 0.97% 2043 0.21% 42 1.30% alpha.bizarre-host.com
12 225 0.50% 149 0.40% 4161 0.44% 7 0.22% 166.red-80-33-217.staticip.rima-tde.net
13 197 0.44% 108 0.29% 5312 0.56% 1 0.03% 68.red-88-14-202.dynamicip.rima-tde.net
14 190 0.42% 82 0.22% 9946 1.04% 4 0.12% 95.25.219.87.dynamic.jazztel.es
15 185 0.41% 120 0.32% 3491 0.37% 4 0.12% 43.red-80-58-205.staticip.rima-tde.net
16 184 0.41% 120 0.32% 1416 0.15% 72 2.23% llf320051.crawl.yahoo.net
17 177 0.39% 85 0.23% 3645 0.38% 1 0.03% 141.225.220.87.dynamic.jazztel.es
18 173 0.38% 110 0.30% 11141 1.17% 45 1.39% crawl-66-249-66-145.googlebot.com
19 164 0.36% 60 0.16% 1723 0.18% 9 0.28% 62.175.249.250.static.user.ono.com
20 163 0.36% 132 0.35% 3756 0.39% 3 0.09% 98.red-80-58-205.staticip.rima-tde.net
21 163 0.36% 163 0.44% 923 0.10% 24 0.74% fuzzy.cirtexhosting.com
22 160 0.35% 160 0.43% 906 0.09% 42 1.30% 213-133-109-58.clients.your-server.de
23 157 0.35% 76 0.20% 2217 0.23% 3 0.09% 131.24.219.87.dynamic.jazztel.es
24 156 0.35% 116 0.31% 3062 0.32% 2 0.06% 39.red-217-125-140.staticip.rima-tde.net
25 153 0.34% 74 0.20% 2753 0.29% 1 0.03% 21.red-83-53-239.dynamicip.rima-tde.net
26 151 0.33% 134 0.36% 3153 0.33% 7 0.22% 150.214.94.101
27 151 0.33% 91 0.24% 2478 0.26% 2 0.06% 216.250.212.7
28 146 0.32% 53 0.14% 1458 0.15% 1 0.03% ub044043.eubd.d5.ub.es
29 140 0.31% 64 0.17% 1613 0.17% 1 0.03% 205.red-88-6-247.staticip.rima-tde.net
30 140 0.31% 79 0.21% 2731 0.29% 1 0.03% 68.red-81-39-98.dynamicip.rima-tde.net

Top 10 of 1948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173 0.38% 110 0.30% 11141 1.17% 45 1.39% crawl-66-249-66-145.googlebot.com
2 190 0.42% 82 0.22% 9946 1.04% 4 0.12% 95.25.219.87.dynamic.jazztel.es
3 129 0.29% 74 0.20% 9854 1.03% 1 0.03% 84.39.127.91
4 82 0.18% 63 0.17% 9262 0.97% 1 0.03% 190.red-81-37-153.dynamicip.rima-tde.net
5 73 0.16% 63 0.17% 9231 0.97% 1 0.03% 182.red-79-147-153.staticip.rima-tde.net
6 400 0.89% 400 1.07% 8185 0.86% 1 0.03% 11.red-88-8-65.dynamicip.rima-tde.net
7 101 0.22% 95 0.26% 7722 0.81% 1 0.03% 38.100.8.50
8 415 0.92% 285 0.77% 7392 0.77% 33 1.02% xdg87250.xunta.es
9 118 0.26% 118 0.32% 7288 0.76% 54 1.67% 206.51.230.26
10 138 0.31% 76 0.20% 6729 0.70% 1 0.03% static-137-154-229-77.ipcom.comunitel.net

Top 30 of 237 Total Referrers
# Hits Referrer
1 6019 13.34% - (Direct Request)
2 634 1.41% http://www.google.es/search
3 425 0.94% http://50milfs.com/
4 371 0.82% http://images.google.com.mx/imgres
5 278 0.62% http://images.google.es/imgres
6 270 0.60% http://www.3xvip.com/
7 268 0.59% http://bangbros-review.com/
8 264 0.59% http://bangbros-pass.com/
9 263 0.58% http://teen.21extremeasses.com/
10 261 0.58% http://40inchplus-review.com/40inchplus-devon.html
11 261 0.58% http://www.analebony.net/
12 254 0.56% http://iteens.21yold.com/
13 252 0.56% http://1000orgasm.net/pussy-orgasm.html
14 246 0.55% http://com-mysisterhotfriend.com/
15 246 0.55% http://www.herfirstanalsex-review.com/com-first-her-anal-sex.html
16 245 0.54% http://www.com-milfseeker.com/milfporn.php3
17 242 0.54% http://mega-cock-cravers.xxxl-cock.net/no.pl/09/
18 240 0.53% http://collegewildparties-review.com/college-girl-party-wild.html
19 240 0.53% http://www-meninpain.com/meninpain-clip89.html
20 214 0.47% http://janlandmedieareview.wordpress.com/
21 197 0.44% http://carforums-net.com/
22 186 0.41% http://christymarks.wordpress.com/
23 177 0.39% http://heopa.com/
24 173 0.38% http://21yold.com/
25 171 0.38% http://milf-lesson.50milfs.com/
26 170 0.38% http://milf-cruiser.50milfs.com/
27 162 0.36% http://milfhunter.50milfs.com/
28 95 0.21% http://images.google.com/imgres
29 78 0.17% http://www.ancce.es/ver_ganaderias.php
30 74 0.16% http://search.live.com/images/results.aspx

Top 20 of 177 Total Search Strings
# Hits Search String
1 99 17.55% caballos espa%c3%b-
2 83 14.72% caballos espa-
3 46 8.16% caballos potros
4 22 3.90% yeguas
5 13 2.30% caballos pre
6 10 1.77% los mejores -
7 9 1.60% los mejores cabal-
8 6 1.06% caballos espa%c3%-
9 5 0.89% animales de-
10 5 0.89% caballos de pura raza
11 5 0.89% caballos espa%c3%9-
12 5 0.89% potros
13 5 0.89% yeguada olivera
14 4 0.71% animales espa%c3%-
15 4 0.71% animales mach-
16 4 0.71% caballos espa%c3%b1oles
17 4 0.71% caballos y yeguas
18 4 0.71% los mejores c-
19 4 0.71% potros y yeguas
20 4 0.71% yeguada cortijo

Top 15 of 301 Total User Agents
# Hits User Agent
1 6034 13.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5955 13.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5528 12.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 5189 11.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3242 7.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1718 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 1690 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1541 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 958 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
10 851 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) G
11 804 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.17)
12 601 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 525 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 400 0.89% Mozilla/5.0
15 327 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil

Usage by Country for October 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 20852 46.22% 16610 44.60% 466403 48.81% Network
2 7097 15.73% 6261 16.81% 103777 10.86% US Commercial
3 6645 14.73% 5880 15.79% 153620 16.08% Unresolved/Unknown
4 3447 7.64% 2983 8.01% 69588 7.28% Mexico
5 3336 7.40% 2567 6.89% 76428 8.00% Spain
6 687 1.52% 571 1.53% 16367 1.71% France
7 389 0.86% 365 0.98% 9536 1.00% Argentina
8 328 0.73% 323 0.87% 9392 0.98% Uruguay
9 278 0.62% 264 0.71% 5896 0.62% Colombia
10 238 0.53% 215 0.58% 2424 0.25% Germany
11 213 0.47% 149 0.40% 3865 0.40% Italy
12 189 0.42% 177 0.48% 4463 0.47% Chile
13 160 0.35% 123 0.33% 3207 0.34% Denmark
14 156 0.35% 151 0.41% 3595 0.38% Guatemala
15 152 0.34% 140 0.38% 3898 0.41% Canada
16 139 0.31% 139 0.37% 3139 0.33% Sweden
17 121 0.27% 108 0.29% 2897 0.30% Switzerland
18 112 0.25% 112 0.30% 2608 0.27% Belgium
19 105 0.23% 95 0.26% 3047 0.32% Brazil
20 90 0.20% 90 0.24% 2299 0.24% Nicaragua
21 65 0.14% 47 0.13% 1098 0.11% Austria
22 50 0.11% 48 0.13% 2063 0.22% Russian Federation
23 46 0.10% 46 0.12% 1135 0.12% Costa Rica
24 43 0.10% 43 0.12% 1148 0.12% Hungary
25 32 0.07% 31 0.08% 1016 0.11% Dominican Republic
26 31 0.07% 23 0.06% 541 0.06% Czech Republic
27 25 0.06% 21 0.06% 244 0.03% Non-Profit Organization
28 18 0.04% 17 0.05% 475 0.05% Venezuela
29 15 0.03% 15 0.04% 185 0.02% Honduras
30 12 0.03% 12 0.03% 255 0.03% United Kingdom


Generated by Webalizer Version 2.01