Usage Statistics for yeguadaolivera.com

Summary Period: December 2006
Generated 01-Jan-2007 04:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 32927
Total Files 25676
Total Pages 13598
Total Visits 2547
Total KBytes 694749
Total Unique Sites 967
Total Unique URLs 203
Total Unique Referrers 916
Total Unique User Agents 167
. Avg Max
Hits per Hour 44 2896
Hits per Day 1062 3657
Files per Day 828 3400
Pages per Day 438 3030
Visits per Day 82 134
KBytes per Day 22411 37405
Hits by Response Code
Code 200 - OK 25676
Code 206 - Partial Content 384
Code 301 - Moved Permanently 8
Code 304 - Not Modified 5442
Code 403 - Forbidden 1
Code 404 - Not Found 1416

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 893 2.71% 725 2.82% 184 1.35% 96 3.77% 52 5.38% 20406 2.94%
2 712 2.16% 531 2.07% 129 0.95% 60 2.36% 42 4.34% 36757 5.29%
3 685 2.08% 422 1.64% 185 1.36% 61 2.39% 37 3.83% 11806 1.70%
4 3657 11.11% 3400 13.24% 3030 22.28% 109 4.28% 76 7.86% 28554 4.11%
5 2323 7.06% 1949 7.59% 1228 9.03% 134 5.26% 83 8.58% 37405 5.38%
6 1609 4.89% 1325 5.16% 698 5.13% 84 3.30% 56 5.79% 29887 4.30%
7 865 2.63% 605 2.36% 278 2.04% 86 3.38% 48 4.96% 16573 2.39%
8 1037 3.15% 726 2.83% 444 3.27% 91 3.57% 45 4.65% 29681 4.27%
9 1171 3.56% 972 3.79% 382 2.81% 111 4.36% 56 5.79% 35726 5.14%
10 1245 3.78% 951 3.70% 329 2.42% 107 4.20% 63 6.51% 33822 4.87%
11 3102 9.42% 2765 10.77% 2336 17.18% 106 4.16% 68 7.03% 33115 4.77%
12 767 2.33% 632 2.46% 351 2.58% 91 3.57% 77 7.96% 13731 1.98%
13 1040 3.16% 633 2.47% 260 1.91% 72 2.83% 48 4.96% 21188 3.05%
14 638 1.94% 488 1.90% 164 1.21% 82 3.22% 35 3.62% 10049 1.45%
15 762 2.31% 584 2.27% 273 2.01% 91 3.57% 47 4.86% 25974 3.74%
16 1082 3.29% 724 2.82% 229 1.68% 103 4.04% 80 8.27% 31421 4.52%
17 862 2.62% 689 2.68% 198 1.46% 86 3.38% 55 5.69% 23106 3.33%
18 694 2.11% 467 1.82% 190 1.40% 70 2.75% 46 4.76% 11454 1.65%
19 1265 3.84% 959 3.74% 303 2.23% 92 3.61% 59 6.10% 34606 4.98%
20 695 2.11% 547 2.13% 165 1.21% 69 2.71% 49 5.07% 29524 4.25%
21 533 1.62% 427 1.66% 322 2.37% 79 3.10% 49 5.07% 6517 0.94%
22 667 2.03% 463 1.80% 335 2.46% 69 2.71% 42 4.34% 7458 1.07%
23 650 1.97% 422 1.64% 213 1.57% 114 4.48% 96 9.93% 10850 1.56%
24 679 2.06% 518 2.02% 198 1.46% 76 2.98% 51 5.27% 13075 1.88%
25 574 1.74% 420 1.64% 137 1.01% 61 2.39% 42 4.34% 18332 2.64%
26 1059 3.22% 794 3.09% 363 2.67% 72 2.83% 48 4.96% 26796 3.86%
27 1062 3.23% 717 2.79% 197 1.45% 77 3.02% 52 5.38% 19300 2.78%
28 819 2.49% 605 2.36% 171 1.26% 71 2.79% 46 4.76% 28974 4.17%
29 565 1.72% 410 1.60% 85 0.63% 37 1.45% 37 3.83% 11721 1.69%
30 461 1.40% 348 1.36% 107 0.79% 54 2.12% 45 4.65% 9791 1.41%
31 754 2.29% 458 1.78% 114 0.84% 55 2.16% 52 5.38% 27148 3.91%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1470 4.46% 31 975 3.80% 12 373 2.74% 1291 40027 5.76%
1 24 755 2.29% 17 555 2.16% 8 258 1.90% 743 23030 3.31%
2 17 537 1.63% 13 408 1.59% 10 311 2.29% 322 9973 1.44%
3 25 786 2.39% 22 682 2.66% 8 252 1.85% 722 22371 3.22%
4 115 3591 10.91% 109 3393 13.21% 100 3124 22.97% 819 25396 3.66%
5 26 806 2.45% 22 700 2.73% 12 402 2.96% 478 14819 2.13%
6 61 1901 5.77% 59 1849 7.20% 57 1775 13.05% 480 14882 2.14%
7 10 317 0.96% 6 200 0.78% 6 186 1.37% 112 3486 0.50%
8 16 526 1.60% 12 375 1.46% 5 182 1.34% 298 9234 1.33%
9 11 350 1.06% 8 269 1.05% 5 181 1.33% 147 4554 0.66%
10 38 1193 3.62% 24 758 2.95% 10 325 2.39% 1233 38216 5.50%
11 22 687 2.09% 16 519 2.02% 7 233 1.71% 387 12011 1.73%
12 30 952 2.89% 21 659 2.57% 10 330 2.43% 486 15072 2.17%
13 51 1596 4.85% 38 1181 4.60% 11 344 2.53% 1153 35733 5.14%
14 25 789 2.40% 19 604 2.35% 7 241 1.77% 671 20815 3.00%
15 31 965 2.93% 23 713 2.78% 9 307 2.26% 731 22647 3.26%
16 47 1462 4.44% 30 950 3.70% 11 360 2.65% 1466 45456 6.54%
17 38 1191 3.62% 26 820 3.19% 9 298 2.19% 642 19915 2.87%
18 40 1245 3.78% 29 906 3.53% 10 313 2.30% 932 28891 4.16%
19 142 4424 13.44% 123 3818 14.87% 74 2298 16.90% 2478 76812 11.06%
20 83 2582 7.84% 62 1951 7.60% 13 404 2.97% 2671 82799 11.92%
21 70 2193 6.66% 50 1570 6.11% 12 372 2.74% 2080 64484 9.28%
22 38 1203 3.65% 25 805 3.14% 12 400 2.94% 1203 37284 5.37%
23 45 1406 4.27% 32 1016 3.96% 10 329 2.42% 866 26845 3.86%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 10308 31.31% 39230 5.65% /
2 774 2.35% 7804 1.12% /webstat/
3 508 1.54% 3241 0.47% /presentacion.htm
4 414 1.26% 4569 0.66% /semental.htm
5 338 1.03% 1948 0.28% /yeguada.htm
6 228 0.69% 3747 0.54% /enganche.htm
7 88 0.27% 483 0.07% /cttar.htm
8 87 0.26% 192056 27.64% /medios/pel2.mpg
9 82 0.25% 551 0.08% /presentacion1.htm
10 81 0.25% 1107 0.16% /premios.htm
11 72 0.22% 377 0.05% /mapa.htm
12 62 0.19% 655 0.09% /semental1.htm
13 53 0.16% 288 0.04% /yeguada1.htm
14 50 0.15% 521 0.07% /amigas.htm
15 43 0.13% 719 0.10% /enganche1.htm
16 40 0.12% 491 0.07% /premios1.htm
17 36 0.11% 191 0.03% /cttar1.htm
18 36 0.11% 317 0.05% /mapa1.htm
19 19 0.06% 2170 0.31% /webstat/usage_200612.html
20 13 0.04% 1145 0.16% /webstat/usage_200610.html
21 10 0.03% 820 0.12% /webstat/usage_200602.html
22 10 0.03% 829 0.12% /webstat/usage_200605.html
23 9 0.03% 120 0.02% /plesk-stat/webstat/usage_200601.html
24 9 0.03% 125 0.02% /plesk-stat/webstat/usage_200604.html
25 9 0.03% 666 0.10% /webstat/usage_200601.html
26 8 0.02% 118 0.02% /plesk-stat/webstat/usage_200602.html
27 8 0.02% 122 0.02% /plesk-stat/webstat/usage_200603.html
28 8 0.02% 665 0.10% /webstat/usage_200511.html
29 8 0.02% 633 0.09% /webstat/usage_200611.html
30 7 0.02% 119 0.02% /plesk-stat/webstat/usage_200605.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 87 0.26% 192056 27.64% /medios/pel2.mpg
2 10308 31.31% 39230 5.65% /
3 774 2.35% 7804 1.12% /webstat/
4 414 1.26% 4569 0.66% /semental.htm
5 228 0.69% 3747 0.54% /enganche.htm
6 508 1.54% 3241 0.47% /presentacion.htm
7 19 0.06% 2170 0.31% /webstat/usage_200612.html
8 338 1.03% 1948 0.28% /yeguada.htm
9 13 0.04% 1145 0.16% /webstat/usage_200610.html
10 81 0.25% 1107 0.16% /premios.htm

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 10308 31.31% 1818 71.77% /
2 508 1.54% 81 3.20% /presentacion.htm
3 414 1.26% 69 2.72% /semental.htm
4 228 0.69% 57 2.25% /enganche.htm
5 338 1.03% 51 2.01% /yeguada.htm
6 774 2.35% 47 1.86% /webstat/
7 72 0.22% 44 1.74% /mapa.htm
8 81 0.25% 34 1.34% /premios.htm
9 82 0.25% 33 1.30% /presentacion1.htm
10 50 0.15% 30 1.18% /amigas.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 10308 31.31% 1607 63.72% /
2 414 1.26% 120 4.76% /semental.htm
3 508 1.54% 101 4.00% /presentacion.htm
4 228 0.69% 100 3.97% /enganche.htm
5 338 1.03% 97 3.85% /yeguada.htm
6 72 0.22% 44 1.74% /mapa.htm
7 774 2.35% 42 1.67% /webstat/
8 81 0.25% 41 1.63% /premios.htm
9 88 0.27% 38 1.51% /cttar.htm
10 82 0.25% 34 1.35% /presentacion1.htm

Top 30 of 967 Total Sites
# Hits Files KBytes Visits Hostname
1 1339 4.07% 1339 5.21% 330 0.05% 274 10.76% i5-0.dnslinks.net
2 931 2.83% 920 3.58% 4923 0.71% 374 14.68% customer-224-139.named1.net
3 700 2.13% 700 2.73% 7076 1.02% 4 0.16% x10.domain.com
4 444 1.35% 444 1.73% 109 0.02% 157 6.16% server1.gtcserver.com
5 385 1.17% 385 1.50% 95 0.01% 116 4.55% server3.serverbiz.net
6 349 1.06% 349 1.36% 1867 0.27% 3 0.12% vps50.klickhost.info
7 346 1.05% 346 1.35% 1851 0.27% 3 0.12% vps55.klickhost.info
8 342 1.04% 342 1.33% 1830 0.26% 3 0.12% vps61.klickhost.info
9 330 1.00% 330 1.29% 1765 0.25% 3 0.12% vps57.klickhost.info
10 321 0.97% 321 1.25% 1717 0.25% 3 0.12% vps62.klickhost.info
11 320 0.97% 320 1.25% 1712 0.25% 3 0.12% vps59.klickhost.info
12 318 0.97% 318 1.24% 1701 0.24% 3 0.12% vps140.klickhost.info
13 318 0.97% 318 1.24% 1701 0.24% 3 0.12% vps51.klickhost.info
14 317 0.96% 317 1.23% 1696 0.24% 3 0.12% eglug.org
15 317 0.96% 317 1.23% 1696 0.24% 3 0.12% vps139.klickhost.info
16 310 0.94% 310 1.21% 1658 0.24% 3 0.12% vps142.klickhost.info
17 308 0.94% 308 1.20% 1891 0.27% 4 0.16% vps138.klickhost.info
18 308 0.94% 308 1.20% 1648 0.24% 3 0.12% vps60.klickhost.info
19 307 0.93% 307 1.20% 1642 0.24% 3 0.12% vps52.klickhost.info
20 305 0.93% 305 1.19% 1632 0.23% 3 0.12% vps54.klickhost.info
21 305 0.93% 305 1.19% 1632 0.23% 3 0.12% vps56.klickhost.info
22 291 0.88% 291 1.13% 1557 0.22% 3 0.12% vps141.klickhost.info
23 282 0.86% 282 1.10% 1509 0.22% 3 0.12% vps53.klickhost.info
24 272 0.83% 134 0.52% 10987 1.58% 2 0.08% 44.red-80-58-205.staticip.rima-tde.net
25 268 0.81% 134 0.52% 10896 1.57% 4 0.16% 235.red-80-36-80.staticip.rima-tde.net
26 264 0.80% 264 1.03% 76 0.01% 6 0.24% 89-149-194-20.internetserviceteam.com
27 207 0.63% 4 0.02% 316 0.05% 84 3.30% 92.red-80-59-35.staticip.rima-tde.net
28 187 0.57% 116 0.45% 4827 0.69% 2 0.08% ac5-webproxy25.direcpc.com
29 183 0.56% 66 0.26% 9011 1.30% 1 0.04% 184.red-83-54-175.dynamicip.rima-tde.net
30 168 0.51% 76 0.30% 9621 1.38% 1 0.04% 206.248.123.218

Top 10 of 967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 0.28% 62 0.24% 16452 2.37% 1 0.04% 190-39-103-129.dyn.dsl.cantv.net
2 77 0.23% 62 0.24% 16300 2.35% 1 0.04% dsl-189-169-102-143.prod-infinitum.com.mx
3 129 0.39% 73 0.28% 15132 2.18% 1 0.04% 206.red-88-5-187.staticip.rima-tde.net
4 272 0.83% 134 0.52% 10987 1.58% 2 0.08% 44.red-80-58-205.staticip.rima-tde.net
5 268 0.81% 134 0.52% 10896 1.57% 4 0.16% 235.red-80-36-80.staticip.rima-tde.net
6 119 0.36% 71 0.28% 9828 1.41% 1 0.04% 84-123-94-19.onocable.ono.com
7 110 0.33% 71 0.28% 9815 1.41% 1 0.04% 27.red-81-33-189.dynamicip.rima-tde.net
8 76 0.23% 68 0.26% 9767 1.41% 1 0.04% 88.182.217.87.dynamic.jazztel.es
9 168 0.51% 76 0.30% 9621 1.38% 1 0.04% 206.248.123.218
10 133 0.40% 71 0.28% 9499 1.37% 1 0.04% 38.red-80-58-205.staticip.rima-tde.net

Top 30 of 916 Total Referrers
# Hits Referrer
1 4825 14.65% - (Direct Request)
2 700 2.13% http://hazle.info/venlafaxine/index.html
3 277 0.84% http://www.google.es/search
4 194 0.59% http://area-housing-pittsburgh.craigslisttt.info/
5 194 0.59% http://mount.kitchen-sinksss.info/nickel-mount/large-manufacturers-toto.php
6 194 0.59% http://sayings-teen.christmas-poems.info/pain-like-birthday.php3
7 194 0.59% http://sharing.zone-alarmm.info/licencepare.html
8 193 0.59% http://christmas-poems.info/
9 193 0.59% http://guides-quests-magic.runescapee.info/
10 192 0.58% http://cleveland-encounters.craigslisttt.info/
11 192 0.58% http://diclofenac-sodium-and-misoprostol.diclofenacc.info/drug-misoprostol/generic-sustained-release.html
12 192 0.58% http://revenue-zappos-promotional.zapposs.info/timberland-promotional/annual-women-revenue.php
13 192 0.58% http://roxy-doylehoodies.quicksilverrr.info/hoodies-oakley-bags.htm
14 192 0.58% http://sleep-number-bedd.info/
15 192 0.58% http://workout-exercisestep.winsor-pilatess.info/certificationthatvideos.html
16 191 0.58% http://poems-for-kids.christmas-poems.info/christmas-song.html
17 190 0.58% http://history-does-throat.keflexx.info/picture-throat/antibiotic-cost.php3
18 190 0.58% http://starresinmanufacturers.christmas-ornamentt.info/baby-snowflake-ornament.php3
19 190 0.58% http://thermal-sale-cargo.juicy-coutureee.info/dress-thermal/fluff-leather-shirts.htm
20 189 0.57% http://balance-promotions-number.chase-credittt.info/chase-credit-card-commercial-song.html
21 189 0.57% http://logowebsite-password.netzerooo.info/netzero-logo/sign-wwww-speed.php
22 188 0.57% http://copm-shoecoutoure.zapposs.info/clarks-diesel-vegas.htm
23 188 0.57% http://franklin-covey-quadrant.franklin-covey.info/courses-agenda-careers.htm
24 188 0.57% http://system.winsor-pilatess.info/australiasystem/minutos.htm
25 187 0.57% http://britt-arbonne-india.quixtarrr.info/amwey-miller-arbonne.php
26 187 0.57% http://hacker-slayer-hacks.runescapee.info/runescape2-slayer/editor-mine-gold.php
27 187 0.57% http://painted-ornament-patterns.christmas-ornamentt.info/ornament-decor.html
28 187 0.57% http://templates-printablepainting.christmas-craftt.info/stocking-decorate-paper.html
29 187 0.57% http://winter-cartoon-scenes.christmas-wallpaper.info/beforeanimatedspace.html
30 185 0.56% http://aluminum-artifical.artificial-christmas-treee.info/spiral-aluminum/ornaments-miniature-decorated-artifical.php3

Top 20 of 75 Total Search Strings
# Hits Search String
1 15 10.14% venta de potros
2 8 5.41% caballos potros
3 7 4.73% caballos purasangre
4 5 3.38% yeguada pre
5 4 2.70% caballos sementales
6 4 2.70% caballos y potros
7 3 2.03% caballos potros y yeguas
8 3 2.03% caballos pre en venta
9 3 2.03% caballos pura raza
10 3 2.03% caballos y potros y yeguas
11 3 2.03% caballos y yeguas
12 3 2.03% crianza de caballos
13 3 2.03% de caballos purasangre
14 3 2.03% potros y yeguas
15 3 2.03% presentación1
16 3 2.03% yeguada
17 3 2.03% yeguada militar
18 2 1.35% caballo pre en venta
19 2 1.35% caballos de venta
20 2 1.35% caballos p.r.e

Top 15 of 167 Total User Agents
# Hits User Agent
1 6774 20.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5881 17.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5692 17.29% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
4 4051 12.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1307 3.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 835 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 584 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 533 1.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 515 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 365 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 310 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 269 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1
13 264 0.80% Mozilla/5.0
14 257 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 256 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for December 2006

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 15272 46.38% 11286 43.96% 369900 53.24% Network
2 7868 23.90% 7264 28.29% 108054 15.55% Unresolved/Unknown
3 4333 13.16% 3081 12.00% 73942 10.64% US Commercial
4 1676 5.09% 1331 5.18% 48809 7.03% Spain
5 1003 3.05% 773 3.01% 35117 5.05% Mexico
6 575 1.75% 422 1.64% 12844 1.85% France
7 324 0.98% 317 1.23% 1699 0.24% Non-Profit Organization
8 301 0.91% 253 0.99% 6394 0.92% Peru
9 260 0.79% 208 0.81% 5943 0.86% Italy
10 226 0.69% 200 0.78% 5450 0.78% Argentina
11 172 0.52% 119 0.46% 3501 0.50% Denmark
12 129 0.39% 100 0.39% 2476 0.36% Belgium
13 128 0.39% 107 0.42% 2976 0.43% Colombia
14 121 0.37% 107 0.42% 3778 0.54% Germany
15 90 0.27% 88 0.34% 1984 0.29% Switzerland
16 69 0.21% 66 0.26% 1994 0.29% Chile
17 67 0.20% 56 0.22% 1660 0.24% Slovak Republic
18 66 0.20% 66 0.26% 1929 0.28% Czech Republic
19 62 0.19% 40 0.16% 1013 0.15% Netherlands
20 60 0.18% 60 0.23% 1570 0.23% Aruba
21 31 0.09% 31 0.12% 1061 0.15% US Government
22 24 0.07% 21 0.08% 523 0.08% Dominican Republic
23 23 0.07% 23 0.09% 505 0.07% Bolivia
24 20 0.06% 20 0.08% 1240 0.18% Poland
25 13 0.04% 12 0.05% 202 0.03% Uruguay
26 6 0.02% 3 0.01% 18 0.00% Seychelles
27 3 0.01% 2 0.01% 11 0.00% Canada
28 2 0.01% 2 0.01% 143 0.02% Costa Rica
29 2 0.01% 1 0.00%