Usage Statistics for yeguadaolivera.com

Summary Period: October 2007
Generated 01-Nov-2007 04:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 60629
Total Files 45641
Total Pages 12155
Total Visits 3279
Total KBytes 1308078
Total Unique Sites 2654
Total Unique URLs 344
Total Unique Referrers 224
Total Unique User Agents 264
. Avg Max
Hits per Hour 81 562
Hits per Day 1955 4560
Files per Day 1472 3851
Pages per Day 392 3060
Visits per Day 105 141
KBytes per Day 42196 61776
Hits by Response Code
Code 200 - OK 45641
Code 206 - Partial Content 960
Code 304 - Not Modified 11618
Code 404 - Not Found 2410

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1624 2.68% 1381 3.03% 204 1.68% 102 3.11% 98 3.69% 36010 2.75%
2 2154 3.55% 1683 3.69% 254 2.09% 103 3.14% 122 4.60% 48171 3.68%
3 2106 3.47% 1518 3.33% 229 1.88% 99 3.02% 129 4.86% 60649 4.64%
4 1725 2.85% 1274 2.79% 313 2.58% 104 3.17% 126 4.75% 47367 3.62%
5 2192 3.62% 1683 3.69% 377 3.10% 133 4.06% 140 5.28% 44092 3.37%
6 1639 2.70% 1318 2.89% 210 1.73% 92 2.81% 105 3.96% 47406 3.62%
7 1686 2.78% 1346 2.95% 173 1.42% 78 2.38% 95 3.58% 34714 2.65%
8 1371 2.26% 1053 2.31% 242 1.99% 122 3.72% 118 4.45% 29173 2.23%
9 1894 3.12% 1478 3.24% 301 2.48% 106 3.23% 131 4.94% 38753 2.96%
10 2177 3.59% 1795 3.93% 273 2.25% 129 3.93% 137 5.16% 59370 4.54%
11 1675 2.76% 1262 2.77% 219 1.80% 107 3.26% 137 5.16% 34527 2.64%
12 2043 3.37% 1619 3.55% 231 1.90% 99 3.02% 119 4.48% 49587 3.79%
13 1136 1.87% 879 1.93% 144 1.18% 75 2.29% 77 2.90% 22663 1.73%
14 1861 3.07% 1404 3.08% 217 1.79% 101 3.08% 106 3.99% 47982 3.67%
15 1946 3.21% 1474 3.23% 330 2.71% 131 4.00% 120 4.52% 35256 2.70%
16 1556 2.57% 1222 2.68% 203 1.67% 95 2.90% 115 4.33% 35653 2.73%
17 2500 4.12% 1906 4.18% 475 3.91% 141 4.30% 131 4.94% 53524 4.09%
18 1752 2.89% 1037 2.27% 552 4.54% 89 2.71% 106 3.99% 26372 2.02%
19 2571 4.24% 1730 3.79% 417 3.43% 112 3.42% 132 4.97% 46521 3.56%
20 1778 2.93% 1329 2.91% 236 1.94% 90 2.74% 101 3.81% 34285 2.62%
21 2043 3.37% 1386 3.04% 446 3.67% 102 3.11% 98 3.69% 44375 3.39%
22 2128 3.51% 1565 3.43% 357 2.94% 109 3.32% 145 5.46% 49668 3.80%
23 2063 3.40% 1651 3.62% 310 2.55% 124 3.78% 129 4.86% 51285 3.92%
24 2249 3.71% 1580 3.46% 541 4.45% 126 3.84% 109 4.11% 43389 3.32%
25 1486 2.45% 1145 2.51% 212 1.74% 110 3.35% 125 4.71% 28919 2.21%
26 1517 2.50% 1128 2.47% 293 2.41% 87 2.65% 102 3.84% 40525 3.10%
27 1825 3.01% 1383 3.03% 220 1.81% 97 2.96% 103 3.88% 50754 3.88%
28 1522 2.51% 1073 2.35% 201 1.65% 84 2.56% 91 3.43% 33403 2.55%
29 4560 7.52% 3851 8.44% 3060 25.17% 119 3.63% 108 4.07% 61776 4.72%
30 1995 3.29% 1347 2.95% 384 3.16% 103 3.14% 110 4.14% 43125 3.30%
31 1855 3.06% 1141 2.50% 531 4.37% 112 3.42% 124 4.67% 28782 2.20%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2279 3.76% 56 1740 3.81% 13 420 3.46% 1455 45096 3.45%
1 53 1655 2.73% 37 1163 2.55% 13 414 3.41% 895 27756 2.12%
2 48 1518 2.50% 39 1237 2.71% 11 346 2.85% 1069 33132 2.53%
3 50 1569 2.59% 37 1151 2.52% 11 347 2.85% 1066 33053 2.53%
4 41 1293 2.13% 30 932 2.04% 7 217 1.79% 799 24769 1.89%
5 36 1129 1.86% 27 851 1.86% 17 556 4.57% 502 15568 1.19%
6 46 1428 2.36% 31 990 2.17% 21 677 5.57% 529 16412 1.25%
7 44 1388 2.29% 34 1082 2.37% 21 665 5.47% 561 17390 1.33%
8 51 1585 2.61% 39 1227 2.69% 25 788 6.48% 988 30614 2.34%
9 63 1968 3.25% 48 1488 3.26% 23 715 5.88% 1775 55029 4.21%
10 69 2146 3.54% 57 1778 3.90% 15 494 4.06% 2288 70919 5.42%
11 64 2010 3.32% 42 1311 2.87% 19 612 5.03% 1334 41357 3.16%
12 68 2128 3.51% 54 1682 3.69% 9 301 2.48% 1462 45335 3.47%
13 55 1733 2.86% 39 1226 2.69% 13 414 3.41% 1304 40433 3.09%
14 62 1946 3.21% 48 1505 3.30% 10 313 2.58% 1309 40573 3.10%
15 86 2682 4.42% 67 2105 4.61% 12 383 3.15% 1946 60333 4.61%
16 116 3620 5.97% 86 2670 5.85% 15 471 3.87% 2524 78229 5.98%
17 122 3807 6.28% 92 2881 6.31% 18 564 4.64% 2577 79878 6.11%
18 136 4225 6.97% 102 3172 6.95% 17 557 4.58% 2889 89561 6.85%
19 138 4305 7.10% 104 3244 7.11% 21 652 5.36% 2961 91790 7.02%
20 172 5335 8.80% 120 3741 8.20% 22 699 5.75% 4199 130163 9.95%
21 114 3552 5.86% 85 2657 5.82% 15 476 3.92% 2482 76927 5.88%
22 125 3899 6.43% 97 3029 6.64% 18 586 4.82% 2604 80726 6.17%
23 110 3429 5.66% 89 2779 6.09% 15 488 4.01% 2679 83035 6.35%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 4634 7.64% 21388 1.64% /
2 2153 3.55% 24020 1.84% /semental.htm
3 997 1.64% 2228 0.17% /favicon.ico
4 755 1.25% 4943 0.38% /presentacion.htm
5 706 1.16% 4279 0.33% /yeguada.htm
6 518 0.85% 24169 1.85% /webstat/usage_200701.html
7 425 0.70% 6957 0.53% /enganche.htm
8 164 0.27% 1037 0.08% /cttar.htm
9 126 0.21% 165938 12.69% /medios/pel2.mpg
10 95 0.16% 1456 0.11% /premios.htm
11 84 0.14% 663 0.05% /presentacion1.htm
12 78 0.13% 542 0.04% /yeguada1.htm
13 77 0.13% 762 0.06% /webstat/
14 75 0.12% 800 0.06% /mapa.htm
15 67 0.11% 933 0.07% /semental1.htm
16 53 0.09% 994 0.08% /enganche1.htm
17 40 0.07% 271 0.02% /cttar1.htm
18 36 0.06% 438 0.03% /amigas.htm
19 36 0.06% 395 0.03% /mapa1.htm
20 36 0.06% 598 0.05% /premios1.htm
21 26 0.04% 2954 0.23% /webstat/usage_200710.html
22 16 0.03% 1868 0.14% /webstat/usage_200705.html
23 12 0.02% 1265 0.10% /webstat/usage_200709.html
24 10 0.02% 1069 0.08% /webstat/usage_200604.html
25 9 0.01% 1160 0.09% /webstat/usage_200612.html
26 8 0.01% 1006 0.08% /webstat/usage_200703.html
27 8 0.01% 762 0.06% /webstat/usage_200708.html
28 7 0.01% 703 0.05% /plesk-stat/webstat/usage_200602.html
29 7 0.01% 726 0.06% /plesk-stat/webstat/usage_200603.html
30 7 0.01% 885 0.07% /webstat/usage_200611.html

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 126 0.21% 165938 12.69% /medios/pel2.mpg
2 518 0.85% 24169 1.85% /webstat/usage_200701.html
3 2153 3.55% 24020 1.84% /semental.htm
4 4634 7.64% 21388 1.64% /
5 425 0.70% 6957 0.53% /enganche.htm
6 755 1.25% 4943 0.38% /presentacion.htm
7 706 1.16% 4279 0.33% /yeguada.htm
8 26 0.04% 2954 0.23% /webstat/usage_200710.html
9 997 1.64% 2228 0.17% /favicon.ico
10 16 0.03% 1868 0.14% /webstat/usage_200705.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2153 3.55% 1226 38.21% /semental.htm
2 4634 7.64% 1188 37.02% /
3 518 0.85% 140 4.36% /webstat/usage_200701.html
4 755 1.25% 100 3.12% /presentacion.htm
5 706 1.16% 58 1.81% /yeguada.htm
6 425 0.70% 55 1.71% /enganche.htm
7 78 0.13% 45 1.40% /yeguada1.htm
8 95 0.16% 40 1.25% /premios.htm
9 77 0.13% 33 1.03% /webstat/
10 84 0.14% 28 0.87% /presentacion1.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 2153 3.55% 1137 36.52% /semental.htm
2 4634 7.64% 814 26.15% /
3 706 1.16% 220 7.07% /yeguada.htm
4 425 0.70% 139 4.47% /enganche.htm
5 518 0.85% 139 4.47% /webstat/usage_200701.html
6 755 1.25% 135 4.34% /presentacion.htm
7 164 0.27% 77 2.47% /cttar.htm
8 95 0.16% 37 1.19% /premios.htm
9 77 0.13% 35 1.12% /webstat/
10 78 0.13% 35 1.12% /yeguada1.htm

Top 30 of 2654 Total Sites
# Hits Files KBytes Visits Hostname
1 580 0.96% 580 1.27% 3283 0.25% 1 0.03% unknown.ord.scnet.net
2 578 0.95% 578 1.27% 3272 0.25% 1 0.03% ganymede.cleverdot.com
3 501 0.83% 501 1.10% 2836 0.22% 1 0.03% 2.ae.344a.static.theplanet.com
4 397 0.65% 87 0.19% 2253 0.17% 94 2.87% nv-76-2-158-167.dhcp.embarqhsd.net
5 372 0.61% 0 0.00% 181 0.01% 6 0.18% i53871140.versanet.de
6 352 0.58% 352 0.77% 1992 0.15% 1 0.03% 615293.ds.nac.net
7 330 0.54% 330 0.72% 1868 0.14% 1 0.03% taylor.simplecom.net
8 328 0.54% 328 0.72% 1857 0.14% 1 0.03% 35251.ds.nac.net
9 324 0.53% 0 0.00% 158 0.01% 6 0.18% i53870404.versanet.de
10 320 0.53% 77 0.17% 3051 0.23% 3 0.09% static-105-112-225-77.ipcom.comunitel.net
11 301 0.50% 79 0.17% 6588 0.50% 2 0.06% dsl-189-168-3-233.prod-infinitum.com.mx
12 271 0.45% 102 0.22% 2505 0.19% 2 0.06% 54.red-80-28-24.adsl.static.ccgg.telefonica.net
13 271 0.45% 271 0.59% 9010 0.69% 62 1.89% cpe-74-64-117-81.nyc.res.rr.com
14 262 0.43% 236 0.52% 7264 0.56% 31 0.95% livebot-65-55-212-171.search.live.com
15 253 0.42% 227 0.50% 5433 0.42% 11 0.34% cliente-17531.iberbanda.es
16 243 0.40% 0 0.00% 118 0.01% 8 0.24% i53871bc7.versanet.de
17 241 0.40% 89 0.20% 3073 0.23% 5 0.15% 21.red-88-14-70.dynamicip.rima-tde.net
18 230 0.38% 54 0.12% 1845 0.14% 3 0.09% 137.red-88-24-65.staticip.rima-tde.net
19 214 0.35% 214 0.47% 4238 0.32% 1 0.03% user205x154x39x10.granadahillshighschool.com
20 207 0.34% 0 0.00% 101 0.01% 6 0.18% i53870115.versanet.de
21 204 0.34% 121 0.27% 11293 0.86% 2 0.06% 170.red-213-97-83.staticip.rima-tde.net
22 204 0.34% 4 0.01% 222 0.02% 47 1.43% pcsp201-96.supercabletv.net.co
23 187 0.31% 92 0.20% 3748 0.29% 69 2.10% crawl-66-249-66-230.googlebot.com
24 178 0.29% 72 0.16% 2990 0.23% 2 0.06% 90.red-88-22-208.staticip.rima-tde.net
25 174 0.29% 120 0.26% 4028 0.31% 4 0.12% 100.red-195-57-80.staticip.rima-tde.net
26 174 0.29% 135 0.30% 3871 0.30% 5 0.15% 96.red-80-58-205.staticip.rima-tde.net
27 173 0.29% 103 0.23% 3120 0.24% 2 0.06% 247.red-80-33-97.staticip.rima-tde.net
28 173 0.29% 2 0.00% 335 0.03% 6 0.18% i538711ec.versanet.de
29 170 0.28% 124 0.27% 5231 0.40% 34 1.04% livebot-65-55-212-172.search.live.com
30 169 0.28% 74 0.16% 2545 0.19% 3 0.09% 155.red-81-37-207.dynamicip.rima-tde.net

Top 10 of 2654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 0.12% 55 0.12% 15975 1.22% 1 0.03% 43.red-88-25-185.staticip.rima-tde.net
2 82 0.14% 81 0.18% 11358 0.87% 1 0.03% 14.pool85-60-3.dynamic.orange.es
3 204 0.34% 121 0.27% 11293 0.86% 2 0.06% 170.red-213-97-83.staticip.rima-tde.net
4 114 0.19% 85 0.19% 10865 0.83% 1 0.03% 214.red-80-59-20.staticip.rima-tde.net
5 104 0.17% 77 0.17% 9920 0.76% 1 0.03% static-224-239-235-87.ipcom.comunitel.net
6 89 0.15% 55 0.12% 9820 0.75% 1 0.03% 170.red-81-32-247.dynamicip.rima-tde.net
7 67 0.11% 67 0.15% 9477 0.72% 1 0.03% 12.151.36.19
8 79 0.13% 54 0.12% 9163 0.70% 1 0.03% 74.red-81-33-151.dynamicip.rima-tde.net
9 62 0.10% 62 0.14% 9030 0.69% 1 0.03% 255.red-83-38-78.dynamicip.rima-tde.net
10 271 0.45% 271 0.59% 9010 0.69% 62 1.89% cpe-74-64-117-81.nyc.res.rr.com

Top 30 of 224 Total Referrers
# Hits Referrer
1 8943 14.75% - (Direct Request)
2 919 1.52% http://images.google.es/imgres
3 808 1.33% http://images.google.com.mx/imgres
4 455 0.75% http://www.google.es/search
5 299 0.49% http://www.hi5.com/friend/38620465--Fernando--Profile-html
6 186 0.31% http://www.coloursmeat.info/
7 186 0.31% http://www.divingumbrella.info/
8 186 0.31% http://www.livedoctor.info/
9 186 0.31% http://www.poodlename.info/
10 186 0.31% http://www.popmyretail.info/
11 186 0.31% http://www.slaveright.info/
12 186 0.31% http://www.suckbanana.info/
13 186 0.31% http://www.timesschlonze.info/
14 186 0.31% http://www.xcome2.info/
15 178 0.29% http://images.google.com/imgres
16 116 0.19% http://www.multirow.info/sitemap.html
17 113 0.19% http://100
18 113 0.19% http://com-assparade.com/
19 111 0.18% http://bigleaguefacials.llow.net/
20 110 0.18% http://assparade-review.com/
21 110 0.18% http://ebonyjoy.21kpussy.com/
22 108 0.18% http://assparade-samples.info/
23 108 0.18% http://gayamateurxxx.21kpussy.com/
24 108 0.18% http://hot-asian-cherry.llow.net/
25 108 0.18% http://milfhunter-ava.llow.net/
26 108 0.18% http://we-live-together.llow.net/
27 107 0.18% http://collegewildparties.21kpussy.com/
28 107 0.18% http://littleapril-review.com/
29 107 0.18% http://ultravideos.21kpussy.com/
30 106 0.17% http://tightpussy.21kpussy.com/

Top 20 of 154 Total Search Strings
# Hits Search String
1 397 45.58% caballos espa%c3%b1oles
2 37 4.25% caballos espa%c3%91oles
3 33 3.79% caballos sementales
4 21 2.41% caballos espanoles
5 21 2.41% los mejores caballos del mundo
6 19 2.18% los mejores caballos
7 18 2.07% potros
8 14 1.61% caballos potros
9 13 1.49% fotos de caballos espa%c3%b1oles
10 11 1.26% venta de potros
11 10 1.15% mejores caballos
12 9 1.03% caballos purasangre
13 8 0.92% caballos de pura raza
14 8 0.92% caballos pre
15 7 0.80% caballos y potros
16 7 0.80% imagenes de caballos espa%c3%b1oles
17 7 0.80% sementales
18 6 0.69% caballos de raza
19 6 0.69% caballos de raza pura
20 5 0.57% mejores caballos del mundo

Top 15 of 264 Total User Agents
# Hits User Agent
1 15516 25.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7624 12.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5352 8.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5006 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3970 6.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 3337 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 1766 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1144 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 1059 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
10 977 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 613 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.8) G
12 601 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 601 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 569 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 535 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for October 2007

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 25082 41.37% 19179 42.02% 569890 43.57% Network
2 9829 16.21% 7701 16.87% 193583 14.80% Mexico
3 7943 13.10% 6496 14.23% 172480 13.19% US Commercial
4 7809 12.88% 6485 14.21% 188785 14.43% Unresolved/Unknown
5 4281 7.06% 3540 7.76% 109069 8.34% Spain
6 1822 3.01% 116 0.25% 5151 0.39% Germany
7 657 1.08% 220 0.48% 4795 0.37% Colombia
8 599 0.99% 539 1.18% 13490 1.03% France
9 374 0.62% 352 0.77% 8092 0.62% Argentina
10 273 0.45% 267 0.59% 6171 0.47% Nicaragua
11 250 0.41% 250 0.55% 5557 0.42% Chile
12 240 0.40% 199 0.44% 4931 0.38% Guatemala
13 170 0.28% 170 0.37% 3991 0.31% Italy
14 165 0.27% 101 0.22% 2433 0.19% Switzerland
15 161 0.27% 124 0.27% 2541 0.19% Peru
16 138 0.23% 88 0.19% 2589 0.20% United Kingdom
17 116 0.19% 116 0.25% 657 0.05% Austria
18 93 0.15% 89 0.20% 1314 0.10% Netherlands
19 71 0.12% 52 0.11% 1536 0.12% Non-Profit Organization
20 56 0.09% 56 0.12% 1330 0.10% Greece
21 51 0.08% 26 0.06% 805 0.06% Honduras
22 50 0.08% 46 0.10% 1099 0.08% Canada
23 49 0.08% 49 0.11% 12 0.00% Czech Republic
24 47 0.08% 47 0.10% 989 0.08% Uruguay
25 38 0.06% 38 0.08% 674 0.05% Australia
26 32 0.05% 32 0.07% 640 0.05% United States
27 31 0.05% 30 0.07% 525 0.04% Venezuela
28 26 0.04% 26 0.06% 638 0.05% Poland
29 22 0.04% 22 0.05% 390 0.03% Portugal
30 21 0.03% 21 0.05% 432 0.03% Andorra


Generated by Webalizer Version 2.01